| ☑ All recipes | ☑ Peanut butter |
| ☑ Chocolate | ☑ Protein bars |
| ☑ Cookies | ☑ Puddings |
| ☑ Ice cream | ☑ Fruits |
| ☑ Breakfast | ☑ Protein |
| ☑ Meals | ☑ Carbs |
| ☑ Groceries | ☑ Veggies |
| ☑ Meal plans | ☑ Healthy fats |
| ☑ Snacks | ☑ Calories |
| ☑ Clean-eating | ☑ Portion control |
| ☑ Cravings | ☑ Sugar addiction |
| ☑ Detox | ☑ Weight gain |
| ☑ Milk | ☑ Weight loss |
| ☑ Nutrition | ☑ Vegan |
| ☑ Abs | ☑ Workouts |
| ☑ Butt | ☑ Weight-training |
| ☑ Thighs | ☑ Cardio |
| ☑ Girls'stuff | ☑ No equipment |
| ☑ Common sense | ☑ Motivation |
| ☑ Confidence | ☑ No excuses |
| ☑ Discipline |
| ☑ Beginners | ☑ Last 10 pounds |
| ☑ Teens | ☑ Get toned |
| ☑ High school | ☑ All Q&A |
| ☑ College | ☑ About me |
| ☑ Vegetarians | ☑ Archive |

Tu parles francais?Loading Tweet...
Chestnut Protein Bars
They’re made of (for 4 bars):
- 1/4 cup vanilla flavored pea protein
- 1 cup cooked chestnuts (=15 kernels)
- 3 tbsp coconut milk
- 1-2 tbsp water
- 1 tsp vanilla extract
- 35g dark chocolate
Not super high in protein but they’re vegan & gluten-free:
Nutrition facts per bar: 171 kcal, 7.5 g protein, 18.9 g carbs, 4.8 g sugar, 7.2 g fat, 2.4 g fiber.
Recipe: www.fitnesstreats.com/2012/09/chestnut-protein-bars
Eat healthy
this actually looks and sounds so DELISH!
These look amazing, but where the hell do I get pea protein in the UK??
Loading posts...